Maine Amateur Wrestling Alliance

In 2008 Celebrating 50-40-20 Years in Maine Wrestling
 Home:  News > Articles > Current > Articles 
History of Maine College Wrestling Programs
Bob McPhee Wednesday 25-November 2009
 

Maine college wrestling has had several programs beginning in the 1960's. Mostly due to Title-VI, these programs were eliminated. The single and successful programs now exists at USM.

The following list is a record of programs with various metrics. A number of college coaches had be active in these programs and some still are active in college and high school athletics in various capacities.

If you have information that may add to this list and correct any inaccuracies, please send this to MAWA.

SCHOOL ABBREV STATE DIV WINS LOSS TIES PCT FIRST-YEAR LAST YEAR MOST WINS COACH YEARS WINS RECORD STATUS
University of Maine - Orono ORONO ME I 61 64 3 0.488 1968-1969 1979-1980 12 Stovell, Paul 1974-1978 32 ELIMNNATED
University of Southern Maine USM ME III 59 134 5 0.311 1997-1998 2009 12 Pistone, Joe 2003-2009 43 7-11 ACTIVE
Maine Maritime Academy MMA ME III 51 36 0 0.586 1968-1969 1971-1978 10 Biggie, Ed 1968-1978 51 ELIMNNATED
Bowdoin College BOWDOIN ME III 40 54 2 0.427 1969 1977-1978 39 Soule, Philip H. 1969-1978 40 ELIMNNATED
Maine-Presque Isle UMPI ME III 33 12 2 0.723 1970-1971 1975-1978 8 Anderson, Gordon 1975-1978 33 ELIMNNATED
Ricker College RICKER ME III 14 17 0 0.452 1969-1972 1974-1975 6 Brandt, Carleton SchoolClosed-1978 10 ELIMNNATED
Husson College HUSSON ME 2 12 0 0.143 1969-1970 1970-1971 2 Not available Not available 0 ELIMNNATED
UMA-Augusta UMA ME 0 12 0 0.000 1975-1976 1976 1 Harrelson, Richard 1975-1976 0 ELIMNNATED
Nasson College NASSON ME III 0 0 0 0.000 1972-1974 1974 0 Caramihalis, John SR 1972-1974 0 ELIMNNATED

[Top]
  Top   |  Home    |  Contact    |  About    |  Board     Maine Amateur Wrestling Alliance